Huggability Records
Chicago Trees, 4/24/4.
General Comments on Local Mental and Physical Variables: Very cold, rainy.
Wore gloves and jacket, which may have lowered subtety of feeling.
| Tree | Location | Height | Duration | Huggability | Comments |
| 1 | Park off Montrose near lake. Far out on peninsula. | 2.5’ | 2’10” | 9 | Really nice, could get legs/knees around it. Very good. Thick, old. |
| 2 | On the way back on the peninsula, on the city side. | ground | 40” | 8 | Smaller. Good--nice and thin, good even if for a short time. |
| 3 | Farther on the way back, very near lake. | 1’ | 1’30” | 7 | Good--nice chin rest in the branches! |
| 4 | Aldine and Halstead. In a little fence. | ground | 10” | 2 | Just didn’t have body-friendliness. |
| 5 | Hermitage and Haddon. | 3’ | 2’0” | 9 | Nice width, hung out over street a bit, bark is nice. |
| 6 | Haddon and Ashland. | ground | 15” | 4 | Lonely but barely there. |
| 7 | Mini-park (no grass), Ashland/Milwaukee/Division Sts. | ground | 1’30” | 6 | Felt good but not deep. Only 1 acceptable posture. |
| 8 | Between Haddon and Division on Paulina. | 2’ | 2’ 45” | 5 | Weird angle, good width, but couldn’t establish a connection. |
| 9 | Humbolt Park in SE corner. | 3.5’ | 30” | 4 | Couldn’t extablish a relationship. Too wide, too hard. |
| 10 | Humbolt Park, slightly north. | 3.5’ | 2’10” | 8 | Good bend, felt nice, bark is sharp. |
| 11 | Humbolt Park, farther north. | 2.5’ | 1’30” | 9 | Nice curves, knots, bark. Right by bandstand. |
| 12 | Oz Park, NE corner. | ground | 45” | 6 | Has a little sticker on it. Pretty good, but didn’t last. |
| 13 | Oz Park, a little west. | 2.5’ | 1’0” | 7 | Great start, mediocre finish. |
| 14 | Webster, E of Bissel. | ground | 15” | 4 | Bark too sharp, too wide, too cold. |
| 15 | 18th and Desplaines | ground | 10” | 1 | Too thin, no character. |
Carbondale trees, 5/5/4.
General Comments on Local Mental and Physical Variables: Warm, a little
hungover and hungry. Wore less clothes, thus may have had greater subtlety of
feeling.
| Tree | Location | Height | Duration | Huggability | Comments |
| 1 | Campus beach near parking lot. | 3’ | 2’10” | 9 | Good arm size, knees were really able to get into it, sharp bark. |
| 2 | Campus lake, west of beach, off path in picnic area. | ground | 1’10” | 8 | Gross vine thing, but nice bark otherwise. Good solidity and circumference. Goose, mallard, and normal duck. |
| 3 | N of SIU arena, W of Physical Plant. | 2.5’ | 35” | 4 | Very sharp bark, interesting limb formation. Almost too thin, no feeling/heart. |
| 4 | S of Nekkers building. | ground | 45” | 5 | Pine tree. Smooth bark but paranoid about sap, no guts no glory. |
| 5 | Evergreen Park, by lake and south parking lot. | 2’ | 1’0” | 7 | Good while it lasted, good feel, a bit “hungry,’ sharp bark, didn’t get a good hold. Pine. |
| 6 | Evergreen Park, W of playground. Stake on ground. | ground | 1’45” | 9 | Solid, nice airy feeling, just floating away. Good on face. Lake is definite positive influence. |
| 7 | Marion and Jackson, just N of Carbondale Bank and E of Square. | ground | 50” | 8 | Good flow, grounding. Sharp bark, good circumference, dreamy. |
| 8 | Parking lot by Gallo’s Tacos, N of Square by train tracks. | ground | 25” | 6 | Thin but solid, good inner core but not ready yet. |
| 9 | W of Schnucks, S of South Pointe Bank in a little picnic area. | ground | 30” | 7 | Rough but sound. Very thick, deep. |
| 10 | Brook and Walnut, across the street from the Route 13 turnaround. | ground | 1’10” | 8 | Nice, serious, fulfilling, tender. Thin. |
| 11 | E side of Turley Park. | 1’ | 1’ 20” | 3 | No balance, no feeling. No attachment. |
| 12 | Murdale/Park Place parking lot, between P Mac and Westroads. | 2’ | 2’ 10” | 6 | Ants all over. Nice solid feeling though. |
| 13 | Home, by driveway on woods side. | 3’ | 2’15” | 8 | Soft, warm bark. Reflector attached. A little thin, but very affecting. |
| 14 | Home, by driveway on house side. | 4’ | 2’0” | 9 | Great tilt, bump-like hand-hold, soft bark, good knee width, tender core. |
| 15 | Behind house by deck. | ground | 1’50” | 9 | Soft bark, slight tilt, warm-hearted. |
Statistical Breakdown of Huggability Records:
Chicago Trees:
Average Huggablility: 5.93
Number of High Hugs (2.51 and higher): 3
Number of Medium-Height Hugs (.51-2.5’): 5
Number of Low Hugs (up to .5’): 7
Average Huggability for High Hugs: 7.00
Average Huggability for Medium-Height Hugs: 7.40
Average Huggability for Low Hugs: 4.43
Range for High Hugs: 4 to 9
Range for Medium-height Hugs: 5 to 9
Range for Low Hugs: 1 to 8
Number of Long Hugs (1’31” and longer): 3
Number of Medium-Length Hugs (31”-1’30”): 7
Number of Short Hugs (0-30”): 5
Average Huggability for Long Hugs: 8.67
Average Huggability for Medium-Length Hugs: 6.86
Average Huggability for Short Hugs: 3.00
Range for Long Hugs: 8 to 9
Range for Medium-Length Hugs: 5 to 9
Range for Short Hugs: 1 to 4
Number of Hugs in Parks/Woods: 8
Number of Hugs in Street: 7
Number of Hugs near Water: 3
Average Huggability of Hugs in Parks/Woods: 7.25
Average Huggability of Hugs in Street: 4.43
Average Huggability of Hugs near Water: 8.00
Range for Hugs in Parks/Woods: 4 to 9
Range for Hugs in Street: 1 to 9
Range for Hugs near Water: 7 to 9
Carbondale Trees:
Average Huggablility: 7.07
Number of High Hugs (2.51 and higher): 4
Number of Medium-Height Hugs (.51-2.5’): 4
Number of Low Hugs (up to .5’): 7
Average Huggability for High Hugs: 8.75
Average Huggability for Medium-Height Hugs: 5.00
Average Huggability for Low Hugs: 7.29
Range for High Hugs: 8 to 9
Range for Medium-height Hugs: 3 to 7
Range for Low Hugs: 5 to 9
Number of Long Hugs (1’31” and longer): 5
Number of Medium-Length Hugs (31”-1’30”): 6
Number of Short Hugs (0-30”): 4
Average Huggability for Long Hugs: 8.80
Average Huggability for Medium-Length Hugs: 6.67
Average Huggability for Short Hugs: 5.50
Range for Long Hugs: 8 to 9
Range for Medium-Length Hugs: 4 to 8
Range for Short Hugs: 3 to 7
Number of Hugs in Parks/Woods: 11
Number of Hugs in Street: 5
Number of Hugs near Water: 4
Average Huggability of Hugs in Parks/Woods: 7.09
Average Huggability of Hugs in Street: 7.00
Average Huggability of Hugs near Water: 8.25
Range for Hugs in Parks/Woods: 3 to 9
Range for Hugs in Street: 6 to 8
Range for Hugs near Water: 7 to 9